Property Attributes
- MLS#2575996
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityGretna
- NeighborhoodMcDonoghville
- Zip70053
- StyleCraftsman
- Year Built1900
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1138
Data Source:
ROAM MLS
Property Description
CHARMING CRAFTSMAN COTTAGE with a FABULOUS FRONT PORCH in OLD GRETNA! Steps from Algiers Point and downtown Gretna! 2 bedrooms, 1 bath, and a laundry/sunroom/office! Off-street parking, beautifully fenced yard with shed! Vintage architectural charm throughout! Newer central HVAC! Kitchen freshly renovated! Fireplace! Great opportunity for a first-time buyer or someone looking to downsize! Beautiful bridge views! Quick commute to the ferry, the GNO bridge, Federal City/MARFORRES/USCG Sector HQ! Zoning should allow the construction of a detached Accessory Dwelling Unit (ADU) for rental income and/or multi-generational living! WON'T LAST LONG!
| Price History | |
|---|---|
| 10/13/2026 | Listed $234,900 |
| 10/16/2026 | 5$225,000 |
| 11/6/2026 | 3$220,000 |
General Features
| Living Area | 1138.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Cable Available,Natural Gas Available |
| Roof | Asbestos Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 70053516MonroeST4 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Water Heater |
| Subdivision Name | McDonoghville |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Gretna |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2559593 |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 4 SQ 98 MC DONOGHVILLE 10303162 10443768 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2017 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Permeable Paving |
|---|---|
| Fencing | Other |
| Parking Features | Off Street,Driveway,RV Access/Parking |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 3.0 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1268.0 |
| Lot Dimensions | 40 x 120 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating