Property Attributes
- MLS#200JYJ
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMarrero
- NeighborhoodPelican Bay
- Zip70072
- StyleRanch
- Year Built2019
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.13 Acres
Data Source:
ROAM MLS
Property Description
ONLY 7 YEARS YOUNG! Beautifully maintained 3 bedroom, 2 full bath DSLD home located in the established Pelican Bay Subdivision! Built in 2019, Open floor plan with spacious living and dining areas, beautiful LVP & Tile flooring, crown molding, and a faux fireplace. Granite countertops, plenty of cabinet space and spacious breakfast bar. Enjoy the benefits of energy efficient construction, a tankless water heater, and energy efficient appliances. The spacious primary suite with custom built closet. Fully fenced backyard provides plenty of room for outdoor entertaining, gardening, or simply relaxing. Additional features include a two-car attached garage, covered front entry, and attractive brick exterior. Well-maintained and move-in ready! Why wait for new construction when you can enjoy a beautiful home that's only 7 years young? Owner occupied please give 24 hours noticed for showings.
| Price History | |
|---|---|
| 11/3/2026 | Listed $299,000 |
General Features
| Living Area | 1424.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Connected |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Electric Stove Connection,Tankless Water Heater |
| Zoning | R-1 |
| Garage Spaces | 196206.0 |
| Patio/Porch Features | Patio: Concrete,Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2019 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 04-30-009344AA |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | Pelican Bay |
| Garage Y/N | Yes |
| Other Structures | Storage,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Leo Kerner Parkway,turn right onto Seagull Drive. Continue into Pelican Bay Subdivision toward Ames Boulevard. |
| City | Marrero |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Jefferson Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5850.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | New Construction in 2019 - one ownership |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200JYJ |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | DSLD,LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 15 Sq 13 Pelican Bay |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Year Built Effective | 2019 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Storage,Walk-In Closet(s),Walk-Up Attic,Garden Tub |
|---|---|
| Flooring | Luxury Vinyl,Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 65 X 90 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | NORMAN III |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating