Property Attributes
- MLS#2578541
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMarrero
- NeighborhoodPelican Bay
- Zip70072
- StyleTraditional
- Year Built2006
- Price$ 363,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
Data Source:
ROAM MLS
Property Description
GORGEOUS NEW CONSTRUCTION TO BE BUILT ON A LARGE LOT IN AN X FLOOD ZONE, LAST LOT IN PELICAN BAY, Marrero, 4 BEDROOM, 2 BATH, DOUBLE CAR GARAGE, GAS AND ELECTRIC, ISLAND CABINET KITCHEN, GRANITE TOP, WHITE SHAKER CABINETS IN KITCHEN, TRAY CEILING IN MASTER BEDROOM AND LIVING ROOM,CERAMIC TILE FLOORING IN WET AREAS, LAMINATE THROUGH OUT, VERY NICE MASTER SUITE, MAN MADE MARBLE CABINET TOPS IN BATH, SEPERATE LAUNDRY ROOM, FINSIHED DOUBLE CAR GARAGE- OTHER 4 BEDROOM PLANS TO CHOOSE FROM , 3 MONTH BUILD TIME- BUYER CHOOSES EVERYTHING-ALL COLORS
| Price History | |
|---|---|
| 10/13/2026 | Listed $365,000 |
| 10/21/2026 | 1$363,950 |
| 10/27/2026 | 1$363,500 |
General Features
| Living Area | 1732.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Other |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio: Concrete,Patio: Oversized |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick,HardiPlank Type,Vinyl Siding |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pelican Bay |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GO DOWN LAFITTE LAROSE HWY TURN ON SEAGULL AND RIGHT ON PARK SHORE DR |
| City | Marrero |
| Disclosures | Elevation Certificate Available |
| Senior Community Y/N | No |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2578541 |
| Structure Type | House |
| Builder Name | Budget Realty,Inc. |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| Legal Description | SQ.1- LOT 4,PELICAN BAY SD/MARRERO |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Granite Counters,Tray Ceiling(s),Walk-Up Attic |
|---|---|
| Flooring | Laminate,Tile,Wood,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Permeable Paving |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2210.0 |
| Lot Dimensions | 55' X 120 ' |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating