Property Attributes
- MLS#2555938
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodNorth Shore Beach
- Zip70458
- StyleSingle Family Residence
- Year Built1980
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.57 Acres
Data Source:
ROAM MLS
Property Description
This recently renovated waterfront property boasts panoramic views of Lake Pontchartrain and an exceptional location. This Carr Drive gem sits on a spacious lot directly along the Northshore of Lake Pontchartrain. The shoreline is reinforced with riprap to help minimize erosion and preserve the land’s integrity. Take full advantage of the expansive pier for fishing, boating, entertaining, or simply enjoying the waterfront setting. The property includes additional water frontage across Carr Drive on the waterway, which could be used to build watercraft storage and other amenities for the outdoor lifestyle. The back deck is the perfect setting for entertaining guests or enjoying breathtaking sunsets over the water. The spacious living room is filled with abundant natural light, while its windows frame serene water views from both sides of the residence. The open living areas flow seamlessly together, creating an inviting space for everyday living and entertaining. The primary suite also enjoys direct water views along with many desirable amenities. Below, the elevated design creates a spacious covered area ideal for outdoor gatherings, recreation, and additional storage. The property has been priced based on a recent appraisal post-renovations; this is available upon request. Just a short, thirty minute trip to New Orleans, this would be an ideal primary residence, weekend get-away, or summer home.
| Price History | |
|---|---|
| 10/13/2026 | Listed $535,000 |
General Features
| Living Area | 1632.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 121503 |
| Waterfront Features | Lake Front,Navigable Water |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | North Shore Beach |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Slidell |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=93BX4ze4VdZ&brand=0&mls=1& |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 45 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 45 NORTH SHORE BEACH SUB MEAS 100X250X220 FT CB 272 527 CB 297 495 CB 473 384 CB 860 801 INST NO 940774 INST NO 1573017 INST NO 1581634 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2001 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Granite Counters,Stone Counters |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Dock |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Other |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 0.57 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 3481.0 |
| Lot Dimensions | 100x250x220 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating