Property Attributes
- MLS#2575308
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodNorth Shore Beach
- Zip70458
- StyleTraditional
- Year Built2004
- Price$ 665,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3752
- Lot Size0.29 Acres
Data Source:
ROAM MLS
Property Description
YOUR LAKE PONTCHARTRAIN WATERFRONT OPPORTUNITY AWAITS! Bring your vision and make this spacious waterfront property your own! Situated on a large lot overlooking Lake Pontchartrain, this unique home offers incredible space, water access and outdoor amenities with plenty of potential for the right buyer. Enjoy an approximately 300-foot pier used for fishing and crabbing, an in-ground pool, covered patio, expansive yard, and a boat slip with lift located on a deep-water canal.Inside, the home offers a flexible multi-level layout. The first floor features 1 bedroom, 1 full bath, kitchen and den/game room, while the second and third floors feature an additional kitchen, large open den, 4 additional bedrooms and 2.5 baths. High ceilings, wood floors and an open floor plan add to the home's character and possibilities.The property is ready for updates and TLC, giving buyers an opportunity to personalize and enhance a waterfront home with features that are difficult to replicate. Whether you're drawn to boating, fishing, crabbing, entertaining by the pool or simply enjoying views of Lake Pontchartrain, this property offers the space and setting to create something truly special. Bring your ideas and come experience the possibilities of waterfront living!Being Sold As-Is so DDI is for Buyers Information Only!
| Price History | |
|---|---|
| 10/13/2026 | Listed $665,000 |
General Features
| Living Area | 3752.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range |
| Patio/Porch Features | Patio: Concrete |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 125434 |
| Waterfront Features | Lake Front,Navigable Water |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar |
| Subdivision Name | North Shore Beach |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | Slidell |
| Disclosures | Elevation Certificate Available,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12493.01 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | 50% Renovation from previous owner in 2011. |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2575308 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 3 POINT CARR SUB AND BOAT SLIP NO 5 INST NO 1076708 INST NO 1226876 INST NO 1377894 INST NO 1399010 INST NO 1579357 NORTH SHORE BEACH |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2011 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Granite Counters,Pantry |
|---|---|
| Flooring | Concrete,Painted/Stained,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Wrought Iron,Other |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.29 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 4025.0 |
| Lot Dimensions | 91.25x137x91 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating