Property Attributes
- MLS#2574323
- TypeSingle Family
- Listing Status Active
- ParishLIVINGSTON
- CitySpringfield
- AreaLIV MLS Area 80
- NeighborhoodCarter Plantation
- Zip70462
- StyleTraditional
- Year Built2021
- Price$ 500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3158
- Lot Size0.31 Acres
Data Source:
ROAM MLS
Property Description
Welcome home to this stunning two story in sought-after Carter Plantation, set on a quiet culdesac lot backing up to the 13th hole of the community's David Toms signature golf course. The foyer, with its staircase of stained wood treads and iron balusters, opens into a bright great room and kitchen, with a formal dining area set apart by an exposed cypress beam. The kitchen features custom painted cabinetry with under cabinet lighting, a large granite island with a 36" farmhouse sink and pendant lighting, white subway tile backsplash, gas cooktop, and a walk-in pantry.The downstairs primary suite includes a soaking tub, walk-in tiled shower, dual vanities, and a large walk-in closet with custom shelving. Upstairs offers four more bedrooms with walk-in closets, two full baths (one a Jack and Jill), and a loft that works as a second living area. A mudroom off the garage, laundry room, and powder room complete the layout.Hardwood floors run through the main living areas, oversized tile in the wet areas, plush carpet upstairs, plantation shutters throughout, and light filtering shades on the back of the home. Extras include a professionally installed basketball goal and an installed dog fence.Carter Plantation living means access to golf, on-site dining at Carter Bar & Grill, and a community pool, all set among moss-draped oaks and cypress.5 bedrooms, 3.5 baths. This one's worth seeing in person!
| Price History | |
|---|---|
| 10/13/2026 | Listed $500,000 |
General Features
| Living Area | 3158.0 |
|---|---|
| Sewer | Other |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| HOA Fee | 1000.0 |
| Architectural Style | Traditional |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0060630079BF |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carter Plantation |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| City | Springfield |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| MLS Area | LIV MLS Area 80 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13547.16 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | LIV MLS Area 80 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2574323 |
| Structure Type | House |
| Builder Name | Level Construction & Development,LLC |
| Standard Status | Active |
| Year Built Source | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | CARTER PLANTATION LOT 265 4TH FILING 0.311 ACRES |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2022 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 1000.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Measured |
| Total Baths | 4 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3873.0 |
| Lot Dimensions | 24 x 24 x 36 x 152 x 54 x 41 x |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating