Property Attributes
- MLS#2577337
- TypeSingle Family
- Listing Status Active
- ParishLIVINGSTON
- CitySpringfield
- AreaLIV MLS Area 80
- NeighborhoodCarter Plantation
- Zip70462
- StyleTraditional
- Year Built2020
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2589
- Lot Size0.34 Acres
Data Source:
ROAM MLS
Property Description
Golf Course Living at Its Finest! This beautiful home is situated in a desirable golf community, sitting on the fairway of Hole 11. Enjoy a resort style lifestyle with community amenities including a private pool, pickleball courts, and playground. Inside, the thoughtfully designed open floor plan features 4 bedrooms + 3 bath with a gas fireplace, custom built-ins for storage, abundant natural light, custom drapes, generous closet space, and a convenient mudroom with built-in storage. The spacious kitchen features stone countertops, a gas cooktop, built-in oven and microwave, and tall cabinetry for storage. The spacious primary suite offers a luxurious bath with dual vanities, a separate tiled shower, large soaking tub, and an expansive walk in closet. Large windows in the great room overlook the backyard and fill the living space with natural light while showcasing beautiful views. Outdoor living is ready for entertaining with a large patio wired for surround sound and equipped with a gas line for a future outdoor kitchen and fully fenced yard. While the large attached two car garage and additional attached golf cart garage offer exceptional convenience and storage. Additional features include a whole home gas Generac generator. Prime golf course location, thoughtful upgrades, and excellent indoor and outdoor living spaces, this home offers comfort, convenience, and an exceptional lifestyle.
| Price History | |
|---|---|
| 10/13/2026 | Listed $429,900 |
General Features
| Living Area | 2589.0 |
|---|---|
| Sewer | Other |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Cooktop,Oven,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 1000.0 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Pool |
| Patio/Porch Features | Porch,Patio: Concrete,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick,HardiPlank Type,Stucco |
| Year Built | 2020 |
| Electric | Circuit Breakers |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0630079BW |
| Community Features | Clubhouse,Fitness Center,Golf,Playground |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Carter Plantation |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Carter Trace Rd then turn right onto Blue Wing Crest and then right onto Noble Oak. |
| City | Springfield |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14767.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | LIV MLS Area 80 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2577337 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 282 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 282 Carter Plantation 4th Filing Cont 0.339 Acres |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2020 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 1000.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Built-in Features,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Full,Other |
| Parking Features | Concrete,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3401.0 |
| Lot Dimensions | 85x160 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating